Trichromic Staining by Addition of Saffron : Haematoxylin-Eosin-Saffron and Variations
Description
Study of tissues
Information Request
Want to learn more about our product concept, request a demonstration, or just get in touch with CellaVision or your local CellaVision distributor? Contact us at commercial@cellavision.com.
Components
Name | Reference | Packing |
---|---|---|
Saffron in alcoholic solution | 369200 | 500, 1000 mL |
Or Natural Saffron in stigma | 317000 | 10 g |
Or Natural saffron in powder | 369000 | 10 g |
Mayer Haemalum | 320550 | 1000, 2500 mL |
Or Harris Haematoxylin | 361070 | 500, 1000, 2500 mL |
Or Haematoxylin stabilized solution free mercure | 361075 | 1000, 2500 mL |
Or Mayer haematoxylin | 361620 | 500 mL |
Eosin 1% in aqueous solution | 312740 | 1000, 2500 mL |
or Erythrosin 239, 1% in aqueous solution | 361820 | 1000 mL |
or Phloxine B, 3% in aqueous solution | 350750 | 1000 mL |
Study of tissues
Information Request
Want to learn more about our product concept, request a demonstration, or just get in touch with CellaVision or your local CellaVision distributor? Contact us at commercial@cellavision.com.
Name | Reference | Packing |
---|---|---|
Saffron in alcoholic solution | 369200 | 500, 1000 mL |
Or Natural Saffron in stigma | 317000 | 10 g |
Or Natural saffron in powder | 369000 | 10 g |
Mayer Haemalum | 320550 | 1000, 2500 mL |
Or Harris Haematoxylin | 361070 | 500, 1000, 2500 mL |
Or Haematoxylin stabilized solution free mercure | 361075 | 1000, 2500 mL |
Or Mayer haematoxylin | 361620 | 500 mL |
Eosin 1% in aqueous solution | 312740 | 1000, 2500 mL |
or Erythrosin 239, 1% in aqueous solution | 361820 | 1000 mL |
or Phloxine B, 3% in aqueous solution | 350750 | 1000 mL |
Reagents Technical Documentation
On https://my.ral-diagnostics.fr you get access to all our reagents documentation and media.