Giemsa Staining in Parasitology and Mycology

Description
Giemsa technique is the most useful panoptic staining method in parasitology, namely in the field of tissular and blood protozoa. It can be used in medical and veterinary mycology. Giemsa stains cytoplasmic structures blue, and nuclear structures or other DNA-containing organites (like the kinetoplast of trypanosomatids) purple red.
Information Request
Want to learn more about our product concept, request a demonstration, or just get in touch with CellaVision or your local CellaVision distributor? Contact us at commercial@cellavision.com.
Components
Name | Reference | Packing |
---|---|---|
Giemsa Stain R in solution | 320310 | 125, 500, 1000 mL |
Giemsa Stain L in solution | 320300 | 125, 1000 mL |
Buffer pH=7.0 (6 doses) | 361600 | 6 doses pour 6x1 litre |
Buffer pH=6.8 (6 doses) | 363568 | 6 doses for 6 x 1 litre |
Buffer Ph=7.2 (6 doses) | 363572 | 6 doses for 6 x 1 litre |
Buffer Ph=7.0 in solution for hematology | 330370 | 1000, 5000 mL |
Buffer Ph=6.8 in solution for hematology | 330368 | 1000, 5000 mL |
Buffer pH=7.2 in solution for hematology | 330372 | 1000 mL |
Amann Lactophenol | 320600 | 125 mL |
Giemsa technique is the most useful panoptic staining method in parasitology, namely in the field of tissular and blood protozoa. It can be used in medical and veterinary mycology. Giemsa stains cytoplasmic structures blue, and nuclear structures or other DNA-containing organites (like the kinetoplast of trypanosomatids) purple red.
Information Request
Want to learn more about our product concept, request a demonstration, or just get in touch with CellaVision or your local CellaVision distributor? Contact us at commercial@cellavision.com.
Name | Reference | Packing |
---|---|---|
Giemsa Stain R in solution | 320310 | 125, 500, 1000 mL |
Giemsa Stain L in solution | 320300 | 125, 1000 mL |
Buffer pH=7.0 (6 doses) | 361600 | 6 doses pour 6x1 litre |
Buffer pH=6.8 (6 doses) | 363568 | 6 doses for 6 x 1 litre |
Buffer Ph=7.2 (6 doses) | 363572 | 6 doses for 6 x 1 litre |
Buffer Ph=7.0 in solution for hematology | 330370 | 1000, 5000 mL |
Buffer Ph=6.8 in solution for hematology | 330368 | 1000, 5000 mL |
Buffer pH=7.2 in solution for hematology | 330372 | 1000 mL |
Amann Lactophenol | 320600 | 125 mL |

Reagents Technical Communication
On https://my.ral-diagnostics.fr you get access to all our reagents documentation and media.