Bichromic Staining : Haematoxylin-Eosin and Variations
Description
Routine Histological and Histochemical Staining
Study of tissues
Information Request
Want to learn more about our product concept, request a demonstration, or just get in touch with CellaVision or your local CellaVision distributor? Contact us at commercial@cellavision.com
Components
Name | Reference | Packing |
---|---|---|
Mayer Haemalum | 320550 | 1000, 2500 mL |
Or Harris haematoxylin | 361070 | 500, 1000, 2500 mL |
Or Stabilized Harris Haematoxylin free mercury | 362850 | 1000, 2500 mL |
Or Mayer Haematoxylin | 361620 | 500 mL |
Eosin in 1% aqueous solution | 312740 | 1000, 2500 mL |
Or Erythrosin 239 in 1% acqueous solution | 361820 | 1000 mL |
Phloxine B in 3% aqueous solution | 350750 | 1000 mL |
Routine Histological and Histochemical Staining
Study of tissues
Information Request
Want to learn more about our product concept, request a demonstration, or just get in touch with CellaVision or your local CellaVision distributor? Contact us at commercial@cellavision.com
Name | Reference | Packing |
---|---|---|
Mayer Haemalum | 320550 | 1000, 2500 mL |
Or Harris haematoxylin | 361070 | 500, 1000, 2500 mL |
Or Stabilized Harris Haematoxylin free mercury | 362850 | 1000, 2500 mL |
Or Mayer Haematoxylin | 361620 | 500 mL |
Eosin in 1% aqueous solution | 312740 | 1000, 2500 mL |
Or Erythrosin 239 in 1% acqueous solution | 361820 | 1000 mL |
Phloxine B in 3% aqueous solution | 350750 | 1000 mL |
Reagents Technical Documentation
On https://my.ral-diagnostics.fr you get access to all our reagents documentation and media.